Availability: | |
---|---|
Quantity: | |
YDL/YSL
MOOGE
Product Description
Plastic PE PP Double Stage Strand Cooling Pelletizing / Granulating Line
This Plastic PE PP Double Stage Strand Cooling Pelletizing / Granulating Line is designed and manufactured by MOOGE TECH, which is widely used for waste plastic rigid material, such as HDPE, PE, PP, PC, PS, ABS, etc.
The material go through transmission system, extrusion system, strand cooling system, pellet cutting system and collect system will turn to be clean perfect pellets for reuse.
You can choose double stage or single stage extruder according to the cleanliness of your material.
This plastic pelletizing machine can be displayed "L" or "U" shape according to clients' workshop.
Features |
Single Stage Model / Mother and Baby Two Extruder Design (Double Stage)
Adopt Hard Teeth ZLYJ-Type Gearbox Branded
With Natural Degassing Vent
Fast Hydraulic Screen Changer Board With Double Screen Type
Advanced Pelletizier Cutter
Stainless Steel Made Water Cooling Tank, Blowing Dryer And Silo
Product Specification
YDL-Series Single Stage Die-Face Cutting Pelletizing Line
Model | Screw Diameter | Screw L/D | Main Motor Power | Capacity |
YDL-SJ85 | 85mm | 25-33:1 | 37KW | 100-150kg/hr |
YDL-SJ100 | 100mm | 25-33:1 | 55KW | 150-200kg/hr |
YDL-SJ120 | 120mm | 25-33:1 | 75KW | 200-300kg/hr |
YDL-SJ150 | 150mm | 25-33:1 | 90KW | 300-400kg/hr |
YDL-SJ150 | 150mm | 25-33:1 | 110KW | 400-500kg/hr |
YDL-SJ160 | 160mm | 25-33:1 | 132KW | 500-600kg/hr |
YDL-SJ180 | 180mm | 25-33:1 | 160KW | 600-800kg/hr |
YDL-SJ200 | 200mm | 25-33:1 | 200KW | 800-1000kg/hr |
YSL-Series Double Stage Die-Face Cutting Pelletizing Line
Model | Screw Diameter | Screw L/D | Main Motor Power | Capacity |
YSL-SJ85 | 85mm | 25-33:1 | 37KW | 100-150kg/hr |
YSL-SJ100 | 100mm | 25-33:1 | 55KW | 150-200kg/hr |
YSL-SJ120 | 120mm | 25-33:1 | 75KW | 200-300kg/hr |
YSL-SJ150 | 150mm | 25-33:1 | 90KW | 300-400kg/hr |
YSL-SJ150 | 150mm | 25-33:1 | 110KW | 400-500kg/hr |
YSL-SJ160 | 160mm | 25-33:1 | 132KW | 500-600kg/hr |
YSL-SJ180 | 180mm | 25-33:1 | 160KW | 600-800kg/hr |
YSL-SJ200 | 200mm | 25-33:1 | 200KW | 800-1000kg/hr |
Machine Details
Customer Onsite
Our Company
Our Service |
content is empty!