Availability: | |
---|---|
Quantity: | |
RSS
MOOGE
Product Description
Single Stage Extruder Plastic Pelletizing Machine (Mother Stage) | ||||
Model | Extruder Stage | Screw Diameter:MM | Screw Power:KW | Capacity:KG/H |
RDS-SJ 100 | 1 | 100 | 45 | 150-200 |
RDS-SJ 120 | 1 | 120 | 75 | 200-300 |
RDS-SJ 150 | 1 | 150 | 110 | 400-500 |
RDS-SJ 160 | 1 | 1600 | 132 | 500-600 |
RDS-SJ 180 | 1 | 180 | 160 | 600-800 |
RDS-SJ 200 | 1 | 200 | 200 | 800-1000 |
Double Stage Extruder Plastic Pelletizing Machine (Mother And Baby Stage) | ||||
Model | Extruder Stage | Screw Diameter:MM | Screw Power:KW | Capacity:KG/H |
RSS-SJ 100 | 2 | 100 | 45KW+22KW | 150-200 |
RSS-SJ 120 | 2 | 120 | 75KW+30KW | 200-300 |
RSS-SJ 150 | 2 | 150 | 110KW+37KW | 400-500 |
RSS-SJ 160 | 2 | 160 | 132KW+37KW | 500-600 |
RSS-SJ 180 | 2 | 180 | 160KW+45KW | 600-800 |
RSS-SJ 200 | 2 | 200 | 200KW+45KW | 800-1000 |
content is empty!